<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Today I Created</title>
	<atom:link href="http://todayicreated.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://todayicreated.com</link>
	<description>Documenting Daily Creative Doings</description>
	<lastBuildDate>Thu, 29 Mar 2012 18:57:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cheesecake Strawberries</title>
		<link>http://todayicreated.com/cheesecake-strawberries/</link>
		<comments>http://todayicreated.com/cheesecake-strawberries/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:13:20 +0000</pubDate>
		<dc:creator>Nicole: Three By Sea</dc:creator>
				<category><![CDATA[Eat, Drink]]></category>
		<category><![CDATA[desserts]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://todayicreated.com/?p=480</guid>
		<description><![CDATA[UPDATE: Try marscapone cheese instead of cream cheese&#8230;your life will never be the same&#8230;nor will your ass/waist/thighs- lol! These cheesecake strawberries are light and tasty, perfect for this warm weather. With only five ingredients and no cooking, they&#8217;re also easy to make. The recipe for them is on The Sweet Life. I used two tablespoons [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://todayicreated.com/cheesecake-strawberries/cheesecake_strawberries/" rel="attachment wp-att-481"><img class="aligncenter size-full wp-image-481" title="cheesecake_strawberries" src="http://todayicreated.com/wp-content/uploads/2012/03/cheesecake_strawberries.jpg" alt="cheesecake strawberries" width="600" height="450" /></a></p>
<p>UPDATE: Try marscapone cheese instead of cream cheese&#8230;your life will never be the same&#8230;nor will your ass/waist/thighs- lol!</p>
<p>These cheesecake strawberries are light and tasty, perfect for this warm weather. With only five ingredients and no cooking, they&#8217;re also easy to make. The recipe for them is on <a title="Cheesecake-stuffed strawberries" href="http://www.thesweetslife.com/2011/08/cheesecake-stuffed-strawberries.html" target="_blank">The Sweet Life</a>. I used two tablespoons of powdered sugar versus the three to four listed, and they were still sweet, so test to your liking. I also made the filling in a resealable container so I could just scoop some out into a plastic bag for filling as needed, rather than making an entire batch of these all at once. I figured they would be fresher this way.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://todayicreated.com/cheesecake-strawberries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MatchBox Man</title>
		<link>http://todayicreated.com/matchbox-man/</link>
		<comments>http://todayicreated.com/matchbox-man/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 22:00:53 +0000</pubDate>
		<dc:creator>Nicole: Three By Sea</dc:creator>
				<category><![CDATA[Crafty Kid Stuff]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://todayicreated.com/?p=459</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://todayicreated.com/matchbox-man/car_man/" rel="attachment wp-att-461"><img class="aligncenter size-full wp-image-461" title="car_man" src="http://todayicreated.com/wp-content/uploads/2011/12/car_man.jpg" alt="" width="400" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://todayicreated.com/matchbox-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Faces With Breakfast Food</title>
		<link>http://todayicreated.com/fun-faces-with-breakfast-food/</link>
		<comments>http://todayicreated.com/fun-faces-with-breakfast-food/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 13:30:03 +0000</pubDate>
		<dc:creator>Nicole: Three By Sea</dc:creator>
				<category><![CDATA[Crafty Kid Stuff]]></category>
		<category><![CDATA[Eat, Drink]]></category>

		<guid isPermaLink="false">http://todayicreated.com/?p=466</guid>
		<description><![CDATA[Saw this face while making eggs Friday morning&#8230; Then I thought how waffles look a lot like the eyes of a fly&#8230; Which lead to making faces with our clementines. Some days I&#8217;m easily amused&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://todayicreated.com/fun-faces-with-breakfast-food/eggface/" rel="attachment wp-att-469"><img class="aligncenter size-medium wp-image-469" title="EggFace" src="http://todayicreated.com/wp-content/uploads/2011/12/EggFace-600x800.jpg" alt="" width="600" height="800" /></a>Saw this face while making eggs Friday morning&#8230;</p>
<p><a href="http://todayicreated.com/fun-faces-with-breakfast-food/wafflefly/" rel="attachment wp-att-467"><img class="aligncenter size-medium wp-image-467" title="WaffleFly" src="http://todayicreated.com/wp-content/uploads/2011/12/WaffleFly-600x800.jpg" alt="" width="600" height="800" /></a>Then I thought how waffles look a lot like the eyes of a fly&#8230;</p>
<p><a href="http://todayicreated.com/fun-faces-with-breakfast-food/fruityface/" rel="attachment wp-att-468"><img class="aligncenter size-medium wp-image-468" title="FruityFace" src="http://todayicreated.com/wp-content/uploads/2011/12/FruityFace-600x450.jpg" alt="" width="600" height="450" /></a></p>
<p>Which lead to making faces with our clementines.</p>
<p>Some days I&#8217;m easily amused&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://todayicreated.com/fun-faces-with-breakfast-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEDM Day 15 and 16: Positively Negative</title>
		<link>http://todayicreated.com/aedm-day-15-and-16-positively-negative/</link>
		<comments>http://todayicreated.com/aedm-day-15-and-16-positively-negative/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:14:21 +0000</pubDate>
		<dc:creator>Nicole: Three By Sea</dc:creator>
				<category><![CDATA[Doodles & Drawings]]></category>
		<category><![CDATA[AEDM]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[right brain drawing]]></category>

		<guid isPermaLink="false">http://todayicreated.com/?p=447</guid>
		<description><![CDATA[Aaaand I&#8217;m now caught back up on my Art Every Day Month! Also exciting and of note, this might be the furthest I&#8217;ve made it in Betty Edwards&#8217; book since high school! So how&#8217;s everyone else doing with AEDM? To be honest, I&#8217;m really surprised (and proud of myself) for having caught back up and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://todayicreated.com/aedm-day-15-and-16-positively-negative/empty_chair/" rel="attachment wp-att-448"><img class="aligncenter size-full wp-image-448" title="empty_chair" src="http://todayicreated.com/wp-content/uploads/2011/11/empty_chair.jpg" alt="" width="425" height="600" /></a></p>
<p>Aaaand I&#8217;m now caught back up on my Art Every Day Month! Also exciting and of note, this might be the furthest I&#8217;ve made it in Betty Edwards&#8217; book since high school!</p>
<p><a href="http://todayicreated.com/aedm-day-15-and-16-positively-negative/scissor_shape/" rel="attachment wp-att-449"><img class="aligncenter size-full wp-image-449" title="scissor_shape" src="http://todayicreated.com/wp-content/uploads/2011/11/scissor_shape.jpg" alt="" width="493" height="600" /></a>So how&#8217;s everyone else doing with AEDM? To be honest, I&#8217;m really surprised (and proud of myself) for having caught back up and for making this much progress with the <em>Drawing on the Right Side of the Brain</em> book and workbook.</p>
<p>Anyone else got any accomplishments they&#8217;re proud of this month?</p>
]]></content:encoded>
			<wfw:commentRss>http://todayicreated.com/aedm-day-15-and-16-positively-negative/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Art Every Day Month- Day 7-14 Catch Up</title>
		<link>http://todayicreated.com/art-every-day-month-day-7-14-catch-up/</link>
		<comments>http://todayicreated.com/art-every-day-month-day-7-14-catch-up/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:01:08 +0000</pubDate>
		<dc:creator>Nicole: Three By Sea</dc:creator>
				<category><![CDATA[Doodles & Drawings]]></category>
		<category><![CDATA[AEDM]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[right brain drawing]]></category>

		<guid isPermaLink="false">http://todayicreated.com/?p=430</guid>
		<description><![CDATA[As you can see, I fell WAY behind completing and posting for the Art Every Day Month challenge. I am currently recovering from some nasty little virus that my son shared with me- yay, me. Since today was the first day since Friday I could actually stand to sit upright for any amount of time [...]]]></description>
			<content:encoded><![CDATA[<p>As you can see, I fell WAY behind completing and posting for the Art Every Day Month challenge. I am currently recovering from some nasty little virus that my son shared with me- yay, me.</p>
<p>Since today was the first day since Friday I could actually stand to sit upright for any amount of time at a table, I spent much of the day catching up on Betty Edwards&#8217; Drawing on the Right Side of the Brain workbook.</p>
<p>Rather than create individual posts for each assignment, I&#8217;m posting the past week as one post. Here goes&#8230;</p>
<p><a href="http://todayicreated.com/art-every-day-month-day-7-14-catch-up/palm-blind_contour/" rel="attachment wp-att-436"><img class="aligncenter size-full wp-image-436" title="Palm-Blind_Contour" src="http://todayicreated.com/wp-content/uploads/2011/11/Palm-Blind_Contour.jpg" alt="" width="425" height="600" /></a></p>
<p><strong>Blind contour drawing of the palm of your hand</strong>- Good for getting you out of your left brain and focused simply on lines and where edges of objects meet.</p>
<p><a href="http://todayicreated.com/art-every-day-month-day-7-14-catch-up/picture_plan_hand/" rel="attachment wp-att-438"><img class="aligncenter size-full wp-image-438" title="picture_plan_hand" src="http://todayicreated.com/wp-content/uploads/2011/11/picture_plan_hand.jpg" alt="" width="425" height="600" /></a><strong>Drawing your hand onto a plastic picture plane</strong>- Tracing your hand on a plastic viewfinder to help translate 3-D subjects into 2-D drawings.</p>
<p><a href="http://todayicreated.com/art-every-day-month-day-7-14-catch-up/hand/" rel="attachment wp-att-432"><img class="aligncenter size-full wp-image-432" title="Hand" src="http://todayicreated.com/wp-content/uploads/2011/11/Hand.jpg" alt="" width="425" height="600" /></a></p>
<p><strong>Transferring your traced hand image into an actual drawing of your hand</strong>.</p>
<p><a href="http://todayicreated.com/art-every-day-month-day-7-14-catch-up/hand_quick_draw/" rel="attachment wp-att-433"><img class="aligncenter size-full wp-image-433" title="Hand_quick_draw" src="http://todayicreated.com/wp-content/uploads/2011/11/Hand_quick_draw.jpg" alt="" width="424" height="600" /></a></p>
<p>A quick drawing of my hand that I did the next day, and from it, the realization that I enjoy and prefer to work quickly, both on these assignments and most other projects in general. Instead of fighting this aspect of my personality, I really think I need to embrace it.</p>
<p>Moving on&#8230;</p>
<p><a href="http://todayicreated.com/art-every-day-month-day-7-14-catch-up/funky-fingers/" rel="attachment wp-att-431"><img class="aligncenter size-full wp-image-431" title="Funky Fingers" src="http://todayicreated.com/wp-content/uploads/2011/11/Funky-Fingers.jpg" alt="" width="424" height="600" /></a></p>
<p><strong>Drawing your hand holding an object- </strong>You can tell by the funky fingers &amp; odd finger nails that I wasn&#8217;t entirely present while working on this. My three-year-old was &#8220;keeping me company&#8221;, wanting to draw his hand on my page, color my hand in for me, etc. Obvious rush job here.</p>
<p><a href="http://todayicreated.com/art-every-day-month-day-7-14-catch-up/orchid/" rel="attachment wp-att-435"><img class="aligncenter size-full wp-image-435" title="Orchid" src="http://todayicreated.com/wp-content/uploads/2011/11/Orchid.jpg" alt="" width="480" height="600" /></a></p>
<p><strong>Drawing a Flower</strong>- Another &#8220;Perception of Edges&#8221; exercise. Kind of veered away from tracing the flower image onto the plastic viewfinder, then transferring that image onto my page (too time-consuming) and instead just drew it while looking at the plant itself.</p>
<p><a href="http://todayicreated.com/art-every-day-month-day-7-14-catch-up/peeled_orange/" rel="attachment wp-att-437"><img class="aligncenter size-full wp-image-437" title="Peeled_Orange" src="http://todayicreated.com/wp-content/uploads/2011/11/Peeled_Orange.jpg" alt="" width="425" height="600" /></a></p>
<p>Drawing an Orange- Final exercise of drawing using the picture plane view finder to reduce 3-D object to 2-D drawing. Again, I skipped the tracing image onto plastic viewfinder and drew straight from the orange itself. I honestly don&#8217;t think it came out any worse for not using the viewfinder.</p>
<p><a href="http://todayicreated.com/art-every-day-month-day-7-14-catch-up/intrusive_vines/" rel="attachment wp-att-434"><img class="aligncenter size-full wp-image-434" title="Intrusive_Vines" src="http://todayicreated.com/wp-content/uploads/2011/11/Intrusive_Vines.jpg" alt="" width="425" height="600" /></a><strong>Drawing leaves using negative space-</strong> Moving into &#8220;the perception of space&#8221; assignments. I always loved the graphic quality of these exercises, which is probably why I like creating designs and patterns similar to this.</p>
<p>All righty then, so I&#8217;m almost caught up. Just need to do today&#8217;s assignment and I&#8217;ll be caught up! Hope all the #AEDM folks are still having fun and rocking it out- half way there! To those who&#8217;ve commented, thanks &amp; I&#8217;ll be by to visit your blogs as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://todayicreated.com/art-every-day-month-day-7-14-catch-up/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>An Upside Down Dude: AEDM- Day 6</title>
		<link>http://todayicreated.com/an-upside-down-dude-aedm-day-6/</link>
		<comments>http://todayicreated.com/an-upside-down-dude-aedm-day-6/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 03:44:54 +0000</pubDate>
		<dc:creator>Nicole: Three By Sea</dc:creator>
				<category><![CDATA[Doodles & Drawings]]></category>

		<guid isPermaLink="false">http://todayicreated.com/?p=418</guid>
		<description><![CDATA[Today&#8217;s drawing exercise was to copy a line drawing upside down. So drawing this guy like this- Turned out like this- I love that this exercise is done early on in Betty Edwards&#8217; book, sort of a &#8220;see, you CAN draw&#8221; confidence booster. Certainly turned out a hell of a lot better than yesterday&#8217;s memory [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s drawing exercise was to copy a line drawing upside down. So drawing this guy like this-</p>
<p><a href="http://todayicreated.com/an-upside-down-dude-aedm-day-6/upside_down_man2/" rel="attachment wp-att-420"><img class="aligncenter size-full wp-image-420" title="upside_down_man2" src="http://todayicreated.com/wp-content/uploads/2011/11/upside_down_man2.jpg" alt="" width="421" height="600" /></a>Turned out like this-</p>
<p><a href="http://todayicreated.com/an-upside-down-dude-aedm-day-6/upside_down_man/" rel="attachment wp-att-419"><img class="aligncenter size-full wp-image-419" title="upside_down_man" src="http://todayicreated.com/wp-content/uploads/2011/11/upside_down_man.jpg" alt="" width="421" height="600" /></a></p>
<p>I love that this exercise is done early on in Betty Edwards&#8217; book, sort of a &#8220;see, you CAN draw&#8221; confidence booster. Certainly turned out a hell of a lot better than yesterday&#8217;s memory man!</p>
]]></content:encoded>
			<wfw:commentRss>http://todayicreated.com/an-upside-down-dude-aedm-day-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A (Freaky) Face- AEDM: Day 5</title>
		<link>http://todayicreated.com/a-freaky-face-aedm-day-5/</link>
		<comments>http://todayicreated.com/a-freaky-face-aedm-day-5/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:00:21 +0000</pubDate>
		<dc:creator>Nicole: Three By Sea</dc:creator>
				<category><![CDATA[Doodles & Drawings]]></category>

		<guid isPermaLink="false">http://todayicreated.com/?p=410</guid>
		<description><![CDATA[This was another pre-instruction exercise from Drawing on the Right Side of the Brain. The assignment was to draw a familiar face from memory, and good God, did this turn out funky! I can&#8217;t even bring myself to admit whose face it&#8217;s supposed to be- lol! Oh, well, part of the process, eh?]]></description>
			<content:encoded><![CDATA[<p><a href="http://todayicreated.com/a-freaky-face-aedm-day-5/face_memory/" rel="attachment wp-att-411"><img class="aligncenter size-full wp-image-411" title="face_memory" src="http://todayicreated.com/wp-content/uploads/2011/11/face_memory.jpg" alt="" width="428" height="600" /></a></p>
<p>This was another pre-instruction exercise from <a title="Drawing on the Right Side of the Brain book" href="http://www.amazon.com/New-Drawing-Right-Side-Brain/dp/0874774195/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1320699265&amp;sr=1-1" target="_blank">Drawing on the Right Side of the Brain</a>. The assignment was to draw a familiar face <strong>from memory</strong>, and good God, did this turn out funky! I can&#8217;t even bring myself to admit whose face it&#8217;s supposed to be- lol! Oh, well, part of the process, eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://todayicreated.com/a-freaky-face-aedm-day-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Face Vase- AEDM: Day 4</title>
		<link>http://todayicreated.com/a-face-vase-aedm-day-4/</link>
		<comments>http://todayicreated.com/a-face-vase-aedm-day-4/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:25:57 +0000</pubDate>
		<dc:creator>Nicole: Three By Sea</dc:creator>
				<category><![CDATA[Doodles & Drawings]]></category>

		<guid isPermaLink="false">http://todayicreated.com/?p=405</guid>
		<description><![CDATA[Another exercise from Betty Edwards&#8217; Drawing on the Right Side of the Brain workbook. The bottom half does all right, but towards the top the vase sort of turns into two different people. Regardless, I like this exercise, it kind of reminds me of the stacked bowl/vase pieces I created  in my ceramics class in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://todayicreated.com/a-face-vase-aedm-day-4/face_vase/" rel="attachment wp-att-406"><img class="aligncenter size-full wp-image-406" title="face_vase" src="http://todayicreated.com/wp-content/uploads/2011/11/face_vase.jpg" alt="" width="457" height="600" /></a>Another exercise from Betty Edwards&#8217; <em>Drawing on the Right Side of the Brain</em> <a title="Drawing on the Right Side of the Brain workbook" href="http://www.amazon.com/s/ref=nb_sb_ss_i_0_11?url=search-alias%3Daps&amp;field-keywords=drawing+right+side+of+the+brain&amp;sprefix=drawing+rig" target="_blank">workbook</a>. The bottom half does all right, but towards the top the vase sort of turns into two different people. Regardless, I like this exercise, it kind of reminds me of the stacked bowl/vase pieces I created  in my ceramics class in college.</p>
]]></content:encoded>
			<wfw:commentRss>http://todayicreated.com/a-face-vase-aedm-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEDM 2011: Day 3- A Room Corner</title>
		<link>http://todayicreated.com/aedm-2011-room-corner/</link>
		<comments>http://todayicreated.com/aedm-2011-room-corner/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:43:19 +0000</pubDate>
		<dc:creator>Nicole: Three By Sea</dc:creator>
				<category><![CDATA[Doodles & Drawings]]></category>
		<category><![CDATA[AEDM]]></category>
		<category><![CDATA[drawing]]></category>

		<guid isPermaLink="false">http://todayicreated.com/?p=397</guid>
		<description><![CDATA[Nothing fancy here, today&#8217;s exercise was to draw the corner of a room. Obviously this is about perspective, scale, relations and whatnot. And obviously there are some areas that need some work. I&#8217;m okay with that. I&#8217;m not ok with using 2H pencils though; they draw far too light. I like the darker, smudgier qualities [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://todayicreated.com/aedm-2011-room-corner/pre_draw3/" rel="attachment wp-att-398"><img class="aligncenter size-full wp-image-398" title="Pre_Draw3" src="http://todayicreated.com/wp-content/uploads/2011/11/Pre_Draw3.jpg" alt="" width="425" height="600" /></a></p>
<p>Nothing fancy here, today&#8217;s exercise was to draw the corner of a room. Obviously this is about perspective, scale, relations and whatnot. And obviously there are some areas that need some work.</p>
<p>I&#8217;m okay with that.</p>
<p>I&#8217;m not ok with using 2H pencils though; they draw far too light. I like the darker, smudgier qualities of the B pencils.</p>
<p>If you&#8217;re a AEDM participant, leave a comment and say &#8220;hi&#8221; so I can come pay you a visit as well, ok?</p>
<p>Details on this month&#8217;s project are on the <a title="Art Every Day Month" href="http://www.threebysea.com/2011/10/art-every-day-month/" target="_blank">main blog here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://todayicreated.com/aedm-2011-room-corner/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AEDM 2011: Day 2- Hand</title>
		<link>http://todayicreated.com/aedm-2011-day-2-hand/</link>
		<comments>http://todayicreated.com/aedm-2011-day-2-hand/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:52:11 +0000</pubDate>
		<dc:creator>Nicole: Three By Sea</dc:creator>
				<category><![CDATA[Doodles & Drawings]]></category>
		<category><![CDATA[AEDM]]></category>

		<guid isPermaLink="false">http://todayicreated.com/?p=389</guid>
		<description><![CDATA[Here&#8217;s Day 2 of my Art Every Day Month entries- Like I mentioned on my main blog, I&#8217;m spending the month working through Betty Edwards&#8217; Drawing on the Right Side of the Brain book and workbook. This was another pre-instruction drawing. Yesterday&#8217;s AEDM drawing (a bloated self portrait) can be seen here. Odd that I [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s Day 2 of my Art Every Day Month entries-</p>
<p><a href="http://todayicreated.com/aedm-2011-day-2-hand/pre_draw2/" rel="attachment wp-att-390"><img class="aligncenter size-full wp-image-390" title="Pre_Draw2" src="http://todayicreated.com/wp-content/uploads/2011/11/Pre_Draw2.jpg" alt="" width="425" height="600" /></a></p>
<p>Like I mentioned on <a title="Art Every Day Month" href="http://www.threebysea.com/2011/10/art-every-day-month/" target="_blank">my main blog</a>, I&#8217;m spending the month working through Betty Edwards&#8217; Drawing on the Right Side of the Brain book and workbook. This was another pre-instruction drawing. Yesterday&#8217;s AEDM drawing (a bloated self portrait) can be seen <a title="AEDM Day 1" href="http://www.threebysea.com/2011/11/paper-rainbow-and-aedm-day-1/" target="_blank">here</a>.</p>
<p>Odd that I made my face too chubby yesterday and my hands too skinny today. This is why I find <a title="Personal Me-Mos" href="http://www.threebysea.com/2011/11/personal-me-mos/" target="_blank">doodling</a> so much easier&#8230;</p>
<p>I&#8217;ll be making rounds tonight and visiting other AEDM 2011 folks, so feel free to introduce yourself here if you&#8217;re participating as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://todayicreated.com/aedm-2011-day-2-hand/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
